GAS PRICES |
|
SEATTLE, WA | $3.37 |
SAN FRANCISCO, CA | $3.68 |
DENVER, CO | $2.34 |
DALLAS, TX | $2.00 |
BIRMINGHAM, AL | $2.02 |
DETROIT, MI | $2.24 |
ROCHESTER. NY | $2.62 |
CAR INSURANCE |
|
SEATTLE, WA | $198.00 |
SAN FRANCISCO, CA | $225.00 |
DENVER, CO | $159.00 |
DALLAS, TX | $123.00 |
BIRMINGHAM, AL | $119.00 |
DETROIT, MI | $325.00 |
ROCHESTER. NY | $155.00 |
For a more detailed savings/benefit analysis select the button below.
Because data is our strength we can help you evaluate your current car allowance or vehicle reimbursement policy.
You will have clear next steps to a solution as well as new tools that are appropriate for your organization.